Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
Father ICH OCEAN BOY LAUREEN CHERIE, CZ
BRI ns 2464 |
S.CH.CH*Tabby Dream Swiss Boy
BRI ns 2464 |
Boy-Next-Door de Broeckloni BRI
ns 2264 |
Bliksem de Broeckloni BRI ns 2264 |
Black Ice de Broeckloni BRI ns 2264 | |||
CH.Gilly Manikeob*D BRI ns 2464 | I.CH.Barbados Manikeob BRI ns 2264 | ||
Bolletje Wol de Broeckloni BRI ns 2464 | |||
I.CH.Sissi Mon Amour Laureen Cherie BRI ns 2264 | E.CH.Jimmy Laureen Chérie, CZBRI ns 2264 | CH.Izmir Shoemaker’s cat, CZ BRI ns 2264 | |
Sara Jane Rosa Glauca, CZ BRI ns 2264 | |||
I.CH.Magic Tabby's Silver Isabella BRI ns 2264 | J.CH.Bolero’Boy de Broeckloni BRI ns 2264 | ||
CH.Magic Tabby's Silver Cecilia BRI ns 2264 | |||
Mother Gryffindors Silver Wynona BRI ns 2264 | JC Gryffindors Golden Xenon BRI ny24 | GIC Andy vom Wahrberg BRI golden shaded ny11 | EC Maurice vom Wahrberg golden shaded point |
Ch.Kandy von Romero golden shaded BRI ny11 | |||
Ch. Gryffindors Golden Benissa HCM,PKD neg,.A BRI ny 11 | Eur.Ch. Gold Amaretto DÒaxaca golden shaded BRI ny11 | ||
CH. The Magic Wave Golden Destiny golden- classic Tabby | |||
Gryffindors Silver Laetitia BRI ns 2264 | Int.Ch. Gryffindors Silver Calista BRI ns 2264 | GIC Angelo de Cassis BRI ns 2264 | |
Int.Ch.TMW Golden Dream black-golden-spotted-tabby ny 24 | |||
EC Joffi vom Wahrberg BRI ns 2264 | Big Panthers Van Gogh BRI ns 2264 | ||
IC Bloom de Broeckloni BRI ns 2264 |